Conference Participants
Abdallah Bendada | WI Dept of Public Instruction | abdallah.bendada@dpi.wi.gov |
Amy Parrott | UW Oshkosh | parrotta@uwosh.edu |
Barbara Bales | University of Wisconsin System Administration | bbales@uwsa.edu |
Ben DeKoch | Kimberly High School | bdekoch@kimberly.k12.wi.us |
Brian Schwarz | School District of Wisconsin Dells | bschwarz@sdwd.k12.wi.us |
Christine Lucas | UWM | lucasc@uwm.edu |
Cori Moran | School District of South Milwaukee | cmoran@sdsm.k12.wi.us |
Crystal Marie Vesperman | St. Paul Academy and Summit School | cmvesperman@gmail.com |
Derek Sturgill | UW-Stout | sturgilld@uwstout.edu |
Deej Lundgren | UW System | dlundgren@uwsa.edu |
Ellie Olson | CESA 3 | eolson@cesa3.org |
Eric Anderson | Kettle Moraine School District | andersoe@kmsd.edu |
Eric Kuennen | University of Wisconsin Oshkosh | kuennene@uwosh.edu |
Erin Edgington | UW-Platteville | edgington5@gmail.com |
Fawnda Norman | University of Wisconsin Oshkosh | normanf@uwosh.edu |
Hayley Bertrand | University of Wisconsin – Whitewater | bertranh@uww.edu |
Jan Wagner | OASD | jan.wagner@oshkosh.k12.wi.us |
Jason Belnap | University of Wisconsin Oshkosh | belnapj@uwosh.edu |
Jeff Frenkel | Hortonville High School | jefffrenkel@hasd.org |
Jen Murphy | University of Wisconsin-Madison | kuehl1@wisc.edu |
Jen Szydlik | University of Wisconsin Oshkosh | szydlik@uwosh.edu |
John Beam | UW Oshkosh | beam@uwosh.edu |
John Cleaver | Kimberly High School, FVTC | jcleaver@kimberly.k12.wi.us |
Josh Recio | UT Austin Dana Center | josh.recio@austin.utexas.edu |
Julie Bormett | WI Department of Public Instruction | julie.bormett@dpi.wi.gov |
Julie Holmes | Oshkosh Area School District | julie.holmes@oshkosh.k12.wi.us |
Kathryn Leverenz | Mathematics Institute of WI | kathryn.leverenz@mathinstitutewi.org |
Kathy Divine | UW System | kdivine@uwsa.edu |
Kerri Ryan | School District of Wisconsin Dells | kryan@sdwd.k12.wi.us |
Kevin McLeod | UW-Milwaukee | kevinm@uwm.edu |
Kristi Lampe | Carroll University | klampe@carrollu.edu |
Kristin Galle | CESA3 | kgalle@cesa3.org |
Laurel Langford | UW River Falls | laurel.langford@uwrf.edu |
Linda Uselmann | Marian University | lmuselmann06@marianuniversity.edu |
Lynn Schaal | School District of New London | lschaal@newlondon.k12.wi.us |
Maria Franshaw | UW-Parkside | franshaw@uwp.edu |
Marsha Kasper | Kimberly High School | mkasper@kimberly.k12.wi.us |
Mary Mooney | Wisconsin Department of Public Instruction | mary.mooney@dpi.wi.gov |
Matt Chedister | UW-La Crosse | mchedister@uwlax.edu |
Mike Steele | National Science Foundation | mike@steelemathed.com |
Mike Weyer | Kimberly High School | mweyer@kimberly.k12.wi.us |
Rachel Chaphalkar | UW – Whitewater | chaphalr@uww.edu |
Tim Deis | UW-Platteville | deist@uwplatt.edu |
Tina Lemmens | CESA 7 | tlemmens@cesa7.org |
Xianwei Van Harpen | UW Milwaukee | vanharpe@uwm.edu |
Shared Slides and Links by Session
Keynote Address
Josh Recio, UT Austin Dana Center. Reimagining Mathematics Education: Presentation Slides and Launch Years Course Frameworks webpage.
The State of Mathematics Teaching in Wisconsin: The Case for K-16 Partnerships
Kevin McLeod (UW Milwaukee) A College Readiness Statement for Wisconsin. Presentation Slides and Handout.
Barbara Bales (UW System) and Mary Mooney (WI DPI). Creating Equitable PK-20 Policies and Practices: An Ecosystem Approach: Presentation Slides.
Kathy Divine and Deej Lundgren (UW System): Upcoming changes in the WI legislature that may impact teacher education, the legislative process, and ideas for advocacy. Presentation Slides.
Showcase of Successful K-16 Partnerships
Julie Bormett (WI Department of Public Instruction) The Perfect Partnership: Presentation Slides.
Tim Deis (UW Platteville) and Derek Sturgill (UW Stout). The Tristate Instructor of Math group: Presentation Slides.
Cori Moran (School District of South Milwaukee). The Milwaukee Master Teacher Project. Presentation Slides and Handout
Jen Szydlik (UW Oshkosh) Making Mathematical Connections: Webpage.
Maria Franshaw (UW Parkside). Co-constructing a Professional Development Model for Teachers and Coaches: Presentation Slides.
Jen Murphy (UW Madison) Elementary Placement Experiences for Secondary Education Candidates: Handout.
Getting Started in Developing a Partnership
Mike Steele (National Science Foundation). Ways to identify partners, build trust, and seek funding sources for grant partnership work: Presentation Slides.
Derek Sturgill (UW Stout) and Tim Deis (UW Platteville). MTEP and Research: A NOYCE Opportunity
Abdallah Bendada (WI DPI) The need for professional development of teachers, and funding opportunities for K-16 partnerships to address the needs for math teachers and students: Presentation Slides
Working Groups
Investigative Teaching with Mathematics Practices. Group facilitator: Linda Uselmann. Working Group Notes
Student Teacher Models and New Teacher Mentoring. Group facilitator: Jen Murphy
The Teacher Shortage: New Teacher Recruitment and Retention. Group facilitator: Matt Chedister
Closing the Opportunity Gap for Special Ed, Rural, and Students of Color. Group Facilitator: Fawnda Norman
Modernizing Secondary Math for College Readiness. Group facilitator: Mike Steele. Working Group Notes